1st Edition
2nd Edition
Slot 3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | Quality | Name | Description | Shard Exchangeable | Collection Edition | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | Slot 7 | Slot 8 | Slot 9 | Slot 10 |
Red | Immortal Lucky Coin | A mystery coin that can change one’s destiny. Even if you were plagued by bad luck before, holding on to this will bring you unending luck. | False | 2nd Edition | Lightchaser ATK +3% | Lightchaser ATK +3% | Lightchaser Better quality skill boosted Required chances to trigger Backward Slash -1. Required chances to trigger Sword Array -2. Backward Slash damage +10% | Lightchaser ATK +3% | Lightchaser Excellent quality skill boosted Required chances to trigger Backward Slash -1. Required chances to trigger Sword Array -2. Sword Array damage +10% | Lightchaser ATK +3% | Lightchaser ATK +4% | Crit Damage +10% | Lightchaser ATK +4% | Lightchaser Legend quality skill boosted Backward Slash and Sword Array damage +20% | |
Red | Instellar Transition Matrix Design | An alien transition matrix design that can create matrices to quickly traverse the cosmos. A pity some materials are hard to obtain. | False | 2nd Edition | Precision Device ATK +3% | Precision Device ATK +3% | Precision Device Better quality skill boosted Missiles +5% | Precision Device ATK +3% | Precision Device Excellent quality skill boosted Missile volley damage +5% | Precision Device ATK +3% | Precision Device ATK +4% | Crit Rate +10% | Precision Device ATK +4% | Precision Device Legend quality skill boosted Missiles +10%, volley damage +10% | |
Yellow | Lucky Charm | A charm that wondrously blocks fatal blows from alien weaponry. Its wearer is really lucky indeed. | True | 2nd Edition | Voidwaker Emblem ATK +2% | Voidwaker Emblem ATK +2% | Voidwaker Emblem Better quality skill boosted Required HP to trigger effect +25% | Voidwaker Emblem ATK +2% | Voidwaker Emblem Excellent quality skill boosted The lower your own HP, the higher the damage dealt. Trait’s Max damage +10% | Voidwaker Emblem ATK +3% | Voidwaker Emblem ATK +3% | Crit Rate +5% | Voidwaker Emblem ATK +3% | Voidwaker Emblem Legend quality skill boosted The lower your own HP, the higher your Crit Rate. Trait’s Max Crit Rate +10% | |
Yellow | Scientific Luminary’s Journal | Recorded with the EDF HQ’s leading scientific research data. Has very high scholarly value. | True | 2nd Edition | Shoes of Confusion HP +2% | Shoes of Confusion HP +2% | Shoes of Confusion Better quality skill boosted Lost duration -10s | Shoes of Confusion HP +2% | Shoes of Confusion Excellent quality skill boosted Bounceback’s opposite direction damage +10% | Shoes of Confusion HP +3% | Shoes of Confusion HP +3% | Crit Rate +5% | Shoes of Confusion HP +3% | Shoes of Confusion Legend quality skill boosted Bounceback’s opposite direction damage +10% | |
Yellow | Super Circuit Board | A circuit board ripped from EDF HQ’s classified equipment. Its extremely high performance integrated circuit allows it to swiftly process incredible amounts of data. | True | 2nd Edition | Hi-Maintainer HP +2% | Hi-Maintainer HP +2% | Hi-Maintainer Better quality skill boosted Firing CD -0.5s | Hi-Maintainer HP +2% | Hi-Maintainer Excellent quality skill boosted Damage +5% | Hi-Maintainer HP +3% | Hi-Maintainer HP +3% | Crit Damage +5% | Hi-Maintainer HP +3% | Hi-Maintainer Legend quality skill boosted Sharkmaw Gun shots +1 | |
Yellow | Mystical Halo | A mysterious halo that grants buffs to all surrounding it. | True | 2nd Edition | Energy Diffuser ATK +2% | Energy Diffuser ATK +2% | Energy Diffuser Better quality skill boosted Fire damage +10% | Energy Diffuser ATK +2% | Energy Diffuser Excellent quality skill boosted Fuel Barrel’s Heavy Wound effect +5% extra damage taken | Energy Diffuser ATK +3% | Energy Diffuser ATK +3% | Crit Damage +5% | Energy Diffuser ATK +3% | Energy Diffuser Legend quality skill boosted Burn damage rate up | |
Purple | Lucky 4-Leaf Clover Bracelet | Survivors usually wear this. They hope to increase their luck by wearing this trinket, but in reality it’s just a form of self-consolation. | True | 2nd Edition | Eternal Boots HP +1% | Final HP +100 | Eternal Boots HP +1% | Final HP +100 | Eternal Boots HP +1% | Eternal Boots HP +1% | Eternal Boots HP +1% | Final ATK +200 | |||
Purple | Malfunctioned Satellite Part | Found in the crashed debris of an alien satellite. Can still be utilized when installed in some civilian devices. | True | 2nd Edition | Eternal Necklace ATK +1% | Final HP +100 | Eternal Necklace ATK +1% | Final HP +100 | Eternal Necklace ATK +1% | Eternal Necklace ATK +1% | Eternal Necklace ATK +1% | Final ATK +200 | |||
Purple | Old School Camera | Contains image recordings from humanity’s earlier days. Has very limited storage space, and cannot record sound. | True | 2nd Edition | Voidwaker Windbreaker HP +1% | Final HP +100 | Voidwaker Windbreaker HP +1% | Final HP +100 | Voidwaker Windbreaker HP +1% | Voidwaker Windbreaker HP +1% | Voidwaker Windbreaker HP +1% | Final ATK +200 | |||
Purple | Forgotten Diary | Left behind from the Great Disaster, and recorded with details of a middle-school student’s summer days. | True | 2nd Edition | Voidwaker Handguards ATK +1% | Final HP +100 | Voidwaker Handguards ATK +1% | Final HP +100 | Voidwaker Handguards ATK +1% | Voidwaker Handguards ATK +1% | Voidwaker Handguards ATK +1% | Final ATK +200 | |||
Purple | Griffin’s Golden Egg | A bizarre creature of legend seen by multiple witnesses during the Great Disaster. | True | 2nd Edition | Twisting Belt HP +1% | Final HP +100 | Twisting Belt HP +1% | Final HP +100 | Twisting Belt HP +1% | Twisting Belt HP +1% | Twisting Belt HP +1% | Final ATK +200 | |||
Purple | Pristine Wing | Absolutely cannot be dirtied. Even if you douse it in muddy water or dirt, it still remains untainted. Suspected to be of alien origin. | True | 2nd Edition | Antimatter Generator ATK +1% | Final HP +100 | Antimatter Generator ATK +1% | Final HP +100 | Antimatter Generator ATK +1% | Antimatter Generator ATK +1% | Antimatter Generator ATK +1% | Final ATK +200 | |||
Purple | Family Photo | Photo of a family separated during the Great Disaster. Records their final moments of joy before tragedy struck. | True | 2nd Edition | Nanobot HP +1% | Final HP +100 | Nanobot HP +1% | Final HP +100 | Nanobot HP +1% | Nanobot HP +1% | Nanobot HP +1% | Final ATK +200 | |||
Purple | Worn Microphone | One of the key communication items during the Great Disaster, now greatly worn due to frequent usage. | True | 2nd Edition | Phase Converter ATK +1% | Final HP +100 | Phase Converter ATK +1% | Final HP +100 | Phase Converter ATK +1% | Phase Converter ATK +1% | Phase Converter ATK +1% | Final ATK +200 | |||
Purple | Half-used Epinephrine | A hormonal agent that works wonders in times of crisis. Widely used during the Great Disaster. | True | 2nd Edition | Exo-skeleton HP +1% | Final HP +100 | Exo-skeleton HP +1% | Final HP +100 | Exo-skeleton HP +1% | Exo-skeleton HP +1% | Exo-skeleton HP +1% | Final ATK +200 | |||
Purple | Ancient Lyre | An old version of a string instrument that can play beautiful music. Once used to soothe refugees’ moods. | True | 2nd Edition | Gravity Controller HP +1% | Final HP +100 | Gravity Controller HP +1% | Final HP +100 | Gravity Controller HP +1% | Gravity Controller HP +1% | Gravity Controller HP +1% | Final ATK +200 | |||
Blue | Radio Battery | Ordinary power source for radios, but later become a coveted commodity in the Great Disaster. | True | 2nd Edition | Final HP +100 | Final ATK +100 | |||||||||
Blue | Water Purifier | Advanced device that can purify excessively radiated wastewater into pure, potable water. | True | 2nd Edition | Final HP +100 | Final ATK +100 | |||||||||
Blue | Winning Lottery Ticket | The chances of striking a prize are so minutely miniscule. Its owner must be super lucky. | True | 2nd Edition | Final HP +100 | Final ATK +100 | |||||||||
Green | Mutant Organism Sample | Organisms mutated by radiation in the early days of the Great Disaster. Later turned into specimens as a warning to the world. | True | 2nd Edition | Final HP +60 | Final ATK +60 | |||||||||
Green | Antique Compass | An ancient device that detects direction. In the early days of the Great Disaster, many electronic navigational systems faced maintenance and power issues – the compass served as a replacement. | True | 2nd Edition | Final HP +60 | Final ATK +60 | |||||||||
Green | Handmade Calendar | A doomsday calendar hand-drawn by several refugees to record each day survived during the Great Disaster. | True | 2nd Edition | Final HP +60 | Final ATK +60 |
3rd Edition
Icon | Quality | Name | Description | Shard Exchangeable | Collection Edition | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | Slot 7 | Slot 8 | Slot 9 | Slot 10 |
Red | Angelic Tear Crystal | A tear-shaped crystal of alien origin. Those in its vicinity will be basked in serenity, as if showered in a spring breeze. | False | 3rd Edition | Nanobot HP +3% | Nanobot HP +3% | Caltrops spike damage +100% | Nanobot HP +3% | Durian and Caltrops damage +20% | Nanobot HP +3% | Nanobot HP +4% | Crit Damage +10% | Nanobot HP +4% | Durian and Caltrops damage rate +30% | |
Red | Unicorn’s Horn | A horn left behind by an unknown creature, and imbued with unfathomable magical power. Deduced to be the horn of a unicorn according to historical records. | False | 3rd Edition | Exo-skeleton HP +3% | Exo-skeleton HP +3% | Knockback +50% | Exo-skeleton HP +3% | Guardian and Defender damage +40% | Exo-skeleton HP +3% | Exo-skeleton HP +4% | Crit Damage +10% | Exo-skeleton HP +4% | Guardian and Defender damage +80% | |
Red | Otherworld Key | A key that fortuitously unlocked the gate to another world. Its proper activation method is unclear. | False | 3rd Edition | Quantum Polarizer ATK +3% | Quantum Polarizer ATK +3% | Soccer Ball and Quantum Ball damage +20% | Quantum Polarizer ATK +3% | Quantum Ball duration +1s | Quantum Polarizer ATK +3% | Quantum Polarizer ATK +4% | Crit Rate +10% | Quantum Polarizer ATK +4% | Soccer Ball and Quantum Ball damage +25% | |
Red | Starcore Diamond | An entire planet shrunk exponentially into the size of a diamond, literal unfathomable energy condensed into the gem. | False | 3rd Edition | Phase Converter ATK +3% | Phase Converter ATK +3% | Lightning Emitter and Supercell lightning damage +20% | Phase Converter ATK +3% | Supercell’s generated shockwave damage +20% | Phase Converter ATK +3% | Phase Converter ATK +4% | Crit Rate +10% | Phase Converter ATK +4% | Lightning Emitter and Supercell damage +40% | |
Yellow | Tablet of Epics | An ancient text recording the thrilling adventures of fabled heroes. | True | 3rd Edition | Armor of Quietus HP +2% | Armor of Quietus HP +2% | Max duration in Soul state +3s | Armor of Quietus HP +2% | Max duration in Soul state +3s | Armor of Quietus HP +3% | Armor of Quietus HP +3% | Crit Rate +5% | Armor of Quietus HP +3% | Soul state Attack +10% | |
Yellow | Primordial War Drum | All who hear the drumming will feel their blood pumping be invigorated with fighting spirit. | True | 3rd Edition | Eternal Gloves ATK +2% | Eternal Gloves ATK +2% | -25% required HP to trigger Attack +20% | Eternal Gloves ATK +2% | +0.5% HP recovery when Ruthless is triggered | Eternal Gloves ATK +3% | Eternal Gloves ATK +3% | Crit Damage +5% | Eternal Gloves ATK +3% | +20% additional Crit Rate | |
Yellow | Flaring Plume | Surrounded by fiery red feathers, the flames cannot be extinguished and the feathers cannot be burnt. | True | 3rd Edition | Voidwaker Treads HP +2% | Voidwaker Treads HP +2% | -200 kill count to trigger Apex Species | Voidwaker Treads HP +2% | +25% required HP to trigger Lethal Metabolism | Voidwaker Treads HP +3% | Voidwaker Treads HP +3% | Crit Rate +5% | Voidwaker Treads HP +3% | +5% additional Attack when Apex Species is triggered (Max 25%) | |
Yellow | Astral Dewdrop | A mysterious and aromatic liquid from another dimension in a light green color. Prolongs life after drinking with unknown side effects. | True | 3rd Edition | Voidwaker Sash HP +2% | Voidwaker Sash HP +2% | Revival effect +20% | Voidwaker Sash HP +2% | Red Hole damage +50% | Voidwaker Sash HP +3% | Voidwaker Sash HP +3% | Crit Damage +5% | Voidwaker Sash HP +3% | -100 kill count to trigger Hardened | |
Purple | Out-of-print Comic Book | The final edition of a comic book before the Great Disaster, now totally out of print. | True | 3rd Edition | Energy Collector HP +1% | Final HP +100 | Energy Collector HP +1% | Final HP +100 | Energy Collector HP +1% | Energy Collector HP +1% | Energy Collector HP +1% | Final ATK +200 | |||
Purple | Survivor Novel | A novel that took the masses by storm after the Great Disaster, about a survivor squad who triumphed over the infected – a tale of humanity’s resilience. | True | 3rd Edition | Hi-Maintainer HP +1% | Final HP +100 | Hi-Maintainer HP +1% | Final HP +100 | Hi-Maintainer HP +1% | Hi-Maintainer HP +1% | Hi-Maintainer HP +1% | ||||
Purple | Grand Red Lantern | A light that symbolizes festivities, the red ones are more common and often used for holiday celebrations. | True | 3rd Edition | Sword of Disorder ATK +1% | Final HP +100 | Sword of Disorder ATK +1% | Final HP +100 | Sword of Disorder ATK +1% | Sword of Disorder ATK +1% | Sword of Disorder ATK +1% | Final ATK +200 | |||
Purple | Scholarly Journal | A journal that publishes the theses of many expert scientists during the Great Disaster, and details their unique insights into the Great Disaster. | True | 3rd Edition | Void Power ATK +1% | Final HP +100 | Void Power ATK +1% | Final HP +100 | Void Power ATK +1% | Void Power ATK +1% | Void Power ATK +1% | Final ATK +200 | |||
Purple | Ornamental Scale | Emerald scales that emit moisture, with evidence of them originating from the mermaid race. | True | 3rd Edition | Lightchaser ATK +1% | Final HP +100 | Lightchaser ATK +1% | Final HP +100 | Lightchaser ATK +1% | Lightchaser ATK +1% | Lightchaser ATK +1% | Final ATK +200 | |||
Purple | Splendid Float | The original version created from an abandoned bus, to celebrate humanity’s inaugural rebellion victory after the Great Disaster. | True | 3rd Edition | Precision Device ATK +1% | Final HP +100 | Precision Device ATK +1% | Final HP +100 | Precision Device ATK +1% | Precision Device ATK +1% | Precision Device ATK +1% | Final ATK +200 | |||
Purple | Rare Mushroom | A never-before-seen mushroom species on Earth, believed to be a mutation possibly influenced by alien technology. | True | 3rd Edition | Quantum Polarizer ATK +1% | Final HP +100 | Quantum Polarizer ATK +1% | Final HP +100 | Quantum Polarizer ATK +1% | Quantum Polarizer ATK +1% | Quantum Polarizer ATK +1% | Final ATK +200 | |||
Purple | Delicate Drawing Tablet | A product with the highest level of sensitivity, can be used to draw delicate maps. | True | 3rd Edition | Energy Diffuser ATK +1% | Final HP +100 | Energy Diffuser ATK +1% | Final HP +100 | Energy Diffuser ATK +1% | Energy Diffuser ATK +1% | Energy Diffuser ATK +1% | Final ATK +200 | |||
Purple | Hologlobe | A holographic globe that can have images superimposed on it with voice commands. Very convenient. | True | 3rd Edition | Annihilator ATK +1% | Final HP +100 | Annihilator ATK +1% | Final HP +100 | Annihilator ATK +1% | Annihilator ATK +1% | Annihilator ATK +1% | Final ATK +200 | |||
Purple | Radiation Treatment Device | A device that can treat radiation. Such technology has become commonplace in the aftermath of the Great Disaster. | True | 3rd Edition | Conduction Device HP +1% | Final HP +100 | Conduction Device HP +1% | Final HP +100 | Conduction Device HP +1% | Conduction Device HP +1% | Conduction Device HP +1% | Final ATK +200 | |||
Blue | Radio | An ancient machine with detailed information on shelters and danger zones. Requires batteries to run. | True | 3rd Edition | Final HP +100 | Final ATK +100 | |||||||||
Blue | Oil Painting Remnants | A famous oil painting kept in the museum, depicting the courage of humanity resisting catastrophe during the Great Disaster. | True | 3rd Edition | Final HP +100 | Final ATK +100 | |||||||||
Blue | Neon Sign | A lit sign that was commonly seen in entertainment districts before the Great Disaster – a brilliant sight of flowing colors. | True | 3rd Edition | Final HP +100 | Final ATK +100 | |||||||||
Green | Magic Fruit | A mysterious fruit that floats up into the sky when ripe. It has no material mass, and the method of picking it is highly classified. | True | 3rd Edition | Final HP +60 | Final ATK +60 | |||||||||
Green | Alien Vine | An alien vine capable of withstanding extreme environments, and it grows rapidly too. | True | 3rd Edition | Final HP +60 | Final ATK +60 | |||||||||
Green | Frigid Pine Tower | The pine tower’s temperature always encroaches on absolute zero. None can go near to pick it, only able to gaze from afar. | True | 3rd Edition | Final HP +60 | Final ATK +60 |
4th Edition
Quality | Name | Description | Shard Exchangeable | Collection Edition |
---|---|---|---|---|
Red | High-Lat Energy Cube | A mysterious cube containing the secrets of high latitudes. | False | 4th Edition |
Red | Void Bloom | A flower that blooms in the void: Only seen, but never touched or plucked. | False | 4th Edition |
Red | Eye of True Vision | Ignores all obstacles to peer into the true state of occurrences. | False | 4th Edition |
Yellow | Nuclear Battery | A battery with unlimited power but radiation damage. | True | 4th Edition |
Yellow | Plasma Sword | Plasma particles compressed into a destructive blade. | True | 4th Edition |
Purple | AR Cape | A stealth cape for instant blending into surroundings. | True | 4th Edition |
Blue | IR Telescope | Used for meteorological forecasts, modified for military purposes. | True | 4th Edition |
Green | Infinity Black Card | Comes with unlimited purchasing power, but at a cost. | True | 4th Edition |